Appendix A – Reconciliation of Data
| RESD data | Residential Wood | Commercial & Public Admin. Diesel | Industrial; Commercial & Public Admin. Aviation Fuels | Industrial; Commercial & Public Admin. Motor Gasoline | |
|---|---|---|---|---|---|
| Sector | |||||
| Residential | 1,303 | 68 | |||
| Commercial/Institutional | 1,302 | -84 | -21 | -26 | |
| Industrial | 3,020 | -1 | -38 | ||
| Transportation | 2,561 | 84 | 22 | 64 | |
| Agriculture | 299 | ||||
| Final Demand | 8,485 | 68 | 0.0 | 0.0 | 0.0 |
| Non-Energy | 1,073 | ||||
| Producer Consumption | 1,216 | ||||
| Net Supply | 10,775 | 68 | 0.0 | 0.0 | 0.0 |
| Fuel Conversion | |||||
| Electricity, Steam & Coal/Coke Input Fuels Footnote 1 | 3,713 | ||||
| Electricity, Steam & Coal/Coke Production Footnote 2 | -2,337 | ||||
| Total Primary | 12,151 | 68 | 0.0 | 0.0 | 0.0 |
| LFO and Kerosene – Transport | LFO – Retail Pump Sales | Pipeline Fuels | Wood Waste & Pulping Liquor | |
|---|---|---|---|---|
| Sector | ||||
| Residential | 1 | |||
| Commercial/Institutional | 0 | 0 | ||
| Industrial | 0 | 316 | ||
| Transportation | -0 | -2 | -215 | |
| Agriculture | 0 | |||
| Final Demand | 0 | 0 | -215 | 316 |
| Non-Energy | ||||
| Producer Consumption | 215 | |||
| Net Supply | 0 | 0 | 0 | 316 |
| Fuel Conversion | ||||
| Electricity, Steam & Coal/Coke Input Fuels Footnote 1 | ||||
| Electricity, Steam & Coal/Coke Production Footnote 2 | ||||
| Total Primary | 0 | 0 | 0 | 316 |
| Waste Fuels Used in Cement Industry | Re-allocation of Producer Consumption by Refineries and Mining Industries | Other Adjustments Footnote 3 | Data Presented in this Report | |
|---|---|---|---|---|
| Sector | ||||
| Residential | 0 | 1,372 | ||
| Commercial/Institutional | -0 | 1,170 | ||
| Industrial | 4 | 436 | -1 | 3,738 |
| Transportation | 0.3 | 2,470.1 | ||
| Agriculture | 0 | 299 | ||
| Final Demand | 4 | 436 | -1 | 9,093 |
| Non-Energy | 1,073 | |||
| Producer Consumption | -436 | 995 | ||
| Net Supply | 4 | 0 | -1 | 11,162 |
| Fuel Conversion | ||||
| Electricity, Steam & Coal/Coke Input Fuels Footnote 1 | 3,713 | |||
| Electricity, Steam & Coal/Coke Production Footnote 2 | -2,337 | |||
| Total Primary | 4 | 0 | -1 | 12,538 |
Notes on Appendix A table:
The data source: Statistics Canada, Table 25-10-0029-01, Report on Energy Supply and Demand in Canada (RESD).
The Appendix A table shows the adjustments made to the RESD data as below. The values in the table represent the difference between NRCan’s data and RESD data.
Residential sector: Energy Use Data Handbook’s (EUDH) residential energy use data is RESD’s residential sector energy use plus residential wood use (provided by Environment and Climate Change Canada (ECCC)).
Commercial/Institutional (C/I) sector: EUDH’s Public administration and Commercial and other institutional energy use data is RESD’s data less motor gasoline, diesel, aviation gasoline and aviation turbo fuel used by Public Administration and Commercial and Institutional sectors. This portion is reallocated to the transportation sector in EUDH.
Industrial sector: EUDH’s total industrial sector energy use data includes following reallocations:
- Added to RESD’s total industrial energy use:
- Solid wood waste (from table 25-10-0031-01) and spent pulping liquor (from Table 25-10-0084-01 ) less Wood waste and spent pulping liquor used for electricity generation multiplied by a conversion factor.
- Producer consumption for refining and mining industries of still gas, diesel, heavy fuel oil, light fuel oil, kerosene, petroleum coke and refinery LPG use.
- Waste fuels from the cement industry (data source: Canadian Industrial Energy End-Use Data and Analysis Centre)
- Subtracted items:
- Motor gasoline use by Industrial Sector
- Aviation fuels use by Industrial Sector
Transportation sector: EUDH’s total transportation sector energy use data has following reallocations:
- Pipelines’ energy use is re-allocated to producer consumption.
- Added items:
- Motor gasoline, diesel, aviation gasoline and aviation turbo fuels used by Public administration and Commercial and other institutional sectors
- Motor gasoline from Industrial Sector
- Aviation fuels from Industrial Sector